| Private - Non-retail | 2011/2012 Number of Employees |
|---|---|
| Tyco Integrated Security | 896 |
| Harley-Davidson Motor Co. | 800 |
| Saint Luke's Northland Hospital | 745 |
| Johnson Controls | 462 |
| Aetna Rx Home Delivery | 420* |
| CRB Consulting Engineers | 400* |
| Park University | 377 |
| Farmland Foods | 365 |
| KCP&L (Iatan plant) | 342 |
| Dairy Farmers of America | 294 |
| Worldspan | 250* |
| Faurecia Riverside | 235 |
| Accent Teleservices | 230 |
| BCD Travel | 225 |
| Aviation/Travel/Tourism | 2012 Number of Employees |
|---|---|
| Argosy | 828 |
| Kansas City Aviation Department | 450 |
| HMS Host/LJA joint Venture | 208* |
| Federal Express | 207* |
| Southwest Airlines | 200* |
| Hilton-Kansas City Airport | 160 |
| The National Golf Club of Kansas City | 146 (in season) |
| Embassy Suites | 131* |
| Kansas City Airport Marriott | 110 |
| ITS | * |
| TOTAL | 2615 |
| Public | 2011/2012 Number of Employees |
|---|---|
| Park Hill School District | 1500 |
| Platte County R 3 Schools | 448 |
| Platte County Government | 255 |
| TOTAL | 2127 |
*indicates companies that could not be reached for verification of employee numbers
