| Private - Non-retail | 2007 Number of Employees | 2009/2010 Number of Employees |
|---|---|---|
| CitiCards | 2100 | 2200 |
| ADT Security Services | 1050 | 1000 |
| Harley-Davidson Motor Co. | 1004 | 800 |
| Saint Luke's Northland Hospital | 600 | 740 |
| DeLaval | 167 | 528 |
| Park University | 377 | 500 |
| Aetna Rx Home Delivery | 485 | 420* |
| CRB Consulting Engineers | 86 | 400 |
| Farmland Foods | 211 | 290 |
| Worldspan | 280 | 250 |
| BCD Travel | 285 | 248 |
| Dairy Farmers of America | 180 | 210 |
| Accent Teleservices | 262 | 200 |
| Faurecia Riverside | 218 | 200 |
| Haldex Brake Products Corporation | 225 | 185 |
| Multivac | 120 | 180 |
| McCormick Distilling Company | 159 | 164 |
| WireCo World Group | - | 150 |
| Laidlaw Transit | 150 | 145 |
| K & Company | 220 | 140 |
| Knappco/Civaco | 130 | 140 |
| Natl. Weather/Aviation Ctr./CentralReg.Hdq | 143 | 133 |
| Pure Fishing | - | 110 |
| Alpine North Nursing/Rehab Center | 167 | 103 |
| Woodbridge | 242 | 98 |
| GE Transportation | - | 92 |
| TOTAL | 8861 | 9626 |
| Aviation/Travel/Tourism | 2007 Number of Employees | 2009/2010 Number of Employees |
|---|---|---|
| Argosy | 934 | 1002 |
| Kansas City Aviation Department | 558 | 452 |
| HMS Host/LJA joint Venture | 263 | 208 |
| Federal Express | 168 | 207 |
| Southwest Airlines | 240 | 200 |
| Hilton-Kansas City Airport | 170 | 150 |
| The National Golf Club of Kansas City | 160 | 140 |
| Embassy Suites | 171 | 131 |
| Kansas City Airport Marriott | 193 | 125 |
| ITS | 205 | * |
| TOTAL | 62 | 2615 |
| Public | 2007 Number of Employees | 2009 Number of Employees |
|---|---|---|
| Park Hill School District | 1333 | 1378 |
| Platte County R 3 Schools | 440 | 460 |
| Platte County Government | 252 | 289 |
| TOTAL | 2025 | 2127 |
| Private - Retail (includes part-time workers) | Number of Employees (retail numbers are very fluid so only current numbers are tracked) |
|---|---|
| WalMart | 539 |
| HyVee | 310 |
| McDonald's (3 Platte Co Locations) | * |
| Lowe's | * |
| Hen House | 160 |
| AMC Theaters | 75 |
| Barnes and Noble | 65 |
| Old Navy | 54 |
| Stein Mart | 40 |
| Bed Bath and Beyond | 20 |
*indicates companies that could not be reached for verification of employee numbers
